Men’s Top Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
---|---|---|---|---|---|
XS | 86-91 | 71-76 | 86-91 | 81 | 43 |
S | 91-96 | 76-81 | 91-96 | 83 | 45 |
M | 96-101 | 81-86 | 96-101 | 85 | 46 |
L | 101-106 | 86-91 | 101-106 | 87 | 48 |
XL | 106-111 | 91-96 | 106-111 | 89 | 50 |
XXL | 111-116 | 96-101 | 111-116 | 91 | 52 |
Women’s Top Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
---|---|---|---|---|---|
XS | 76-81 | 61-66 | 84-89 | 77 | 37 |
S | 81-86 | 66-71 | 89-94 | 79 | 38 |
M | 86-91 | 71-76 | 94-99 | 81 | 39 |
L | 91-96 | 76-81 | 99-104 | 83 | 40 |
XL | 96-101 | 81-86 | 104-109 | 85 | 41 |
XXL | 101-106 | 86-91 | 109-114 | 87 | 42 |
Men’s Pants Size Chart
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|
XS | 71-76 | 86-91 | 79 |
S | 76-81 | 91-96 | 81 |
M | 81-86 | 96-101 | 83 |
L | 86-91 | 101-106 | 85 |
XL | 91-96 | 106-111 | 87 |
XXL | 96-101 | 111-116 | 89 |
Men’s Pants Size Chart
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|
XS | 71-76 | 86-91 | 79 |
S | 76-81 | 91-96 | 81 |
M | 81-86 | 96-101 | 83 |
L | 86-91 | 101-106 | 85 |
XL | 91-96 | 106-111 | 87 |
XXL | 96-101 | 111-116 | 89 |
Women’s Pants Size Chart
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|
XS | 61-66 | 84-89 | 77 |
S | 66-71 | 89-94 | 79 |
M | 71-76 | 94-99 | 81 |
L | 76-81 | 99-104 | 83 |
XL | 81-86 | 104-109 | 85 |
XXL | 86-91 | 109-114 | 87 |
Women’s Skirt Size Chart
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
XS | 61-66 | 84-89 | 53-55 |
S | 66-71 | 89-94 | 55-57 |
M | 71-76 | 94-99 | 57-59 |
L | 76-81 | 99-104 | 59-61 |
XL | 81-86 | 104-109 | 61-63 |
XXL | 86-91 | 109-114 | 63-65 |